Hong Kong yang dikenal sebagai kota metropolitan dengan gedung tinggi paling padat dan memiliki jumlah gedung pencakar langit paling banyak di dunia. Namun demikian, Hong Kong memiliki 129 jalur pendakian gunung dengan pemandangan yang sangat indah.
Kesulitan Ekstrim Tinggi
Jalur |
Pemandang (1 - 5, angka semakin tinggi semakin bagus) |
Panjang sekitar |
Perkiraan waktu ditempuh |
Wong Chuk Kok Tsui arah Bluff Head |
5 |
30 km |
10.5 jam |
Sharp Peak ( Pak Tam Au -> Chek Keng ) | 5 | 12 km | 6.5 jam |
Mai Fan Tsui | 5 | 20 km | 8 jam |
Luk Chau Stone Bushland | 4 | 7 km | 4 jam |
Tai She Teng | 5 | 12 km | 4.5 jam |
Sharp Peak North Ridge | 5 | 15 km | 6 jam |
Ma Kap Lun | 4 | 7.5 km | 3 jam |
Kau Nga Ling | 5 | 6 km | 3.5 jam |
Kau Nga Ling East | 4 | 6.5 km | 4 jam |
Howling Tiger Stone River | 5 | 7 km | 6.5 jam |
Kau Nga Ling West | 5 | 7 km | 4 jam |
Cha Wu Tsui | 4 | 6 km | 4 jam |
Red Coast | 5 | 19.5 km | 11 jam |
Wong Chuk Kok Tsui | 5 | 24 km | 9.5 jam |
Kowloon Water Works | 4 | 16 km | 5 jam |
Castle Peak Basin | 4 | 6.5 km | 3.5 jam |
Pui Ling Mountains Traverse | 4 | 13 km | 7 jam |
Kesulitan Sangat Tinggi
Jalur |
Pemandang (1 - 5, angka semakin tinggi semakin bagus) |
Panjang |
Perkiraan waktu ditempuh |
Mount Hallowes ( Hoi Ha -> Ko Tong ) |
4 |
10.5 km |
4 jam |
Seated Buddha Cliff | 4 | 6.5 km | 4 jam |
Kai Ma Tung | 5 | 12 km | 5 jam |
Ngau Au Shan | 2 | 7.5 km | 3.5 jam |
Biu Tsim Kok | 4 | 20.5 km | 6 jam |
Ngau Yee Shek Shan | 4 | 4.5 km | 2.5 jam |
Tsang Pang Kok Tsui | 4 | 10 km | 6 jam |
Sha Kiu Tau | 4 | 6 km | 3 jam |
Tung Wan | 4 | 13.5 km | 4.5 jam |
Tai She Wan | 4 | 13.5 km | 5.5 jam |
Po Pin Chau | 4 | 4 km | 2.5 jam |
Cheun Lo Kok Tsui | 4 | 3.5 km | 4 jam |
Cheung Tsui (Sai Wan Pavilion -> Uk Tau ) | 4 | 22 km | 8 jam |
Sharp Peak ( Ko Lau Wan -> Chek Keng ) | 5 | 15 km | 5.5 jam |
Tai Yue Ngam Teng | 4 | 8.5 km | 6 jam |
Fa Shan | 4 | 3.5 km | 3 jam |
Tai Tun (Pak Tam Chung -> Tai Tun ) | 4 | 4.5 km | 2.5 jam |
Nam She Wan | 4 | 8.5 km | 4.5 jam |
Tung Wan Shan ( Pak Tam Au -> Ham Tin Wan -> Chek Keng ) | 4 | 15.5 km | 6 jam |
Ma On Shan ( Heng On Estate -> Tai Shui Tseng ) | 4 | 9.5 km | 4.5 jam |
High Island (East Dam <-> Sai Kung Man Yee Road ) | 4 | 4.5 km | 2.5 jam |
Tung Wan Shan ( Pak Tam Au -> Chek Keng ) | 4 | 15.5 km | 6 jam |
Ma On Shan ( Ma On Shan Barbercue Area -> Tai Shui Tseng ) | 4 | 7.5 km | 4 jam |
High Island ( East Dam <-> Cruciate Fissure ) | 5 | 4.5 km | 3.5 jam |
Tai Mun Shan | 3 | 10.5 km | 5 jam |
Long Ke Tsai | 4 | 8 km | 5 jam |
Cham Shuen Wan | 4 | 13 km | 6 jam |
Tuen Tsui | 4 | 19.5 km | 7.5 jam |
High Island ( East Dam <-> Cruciate Fissure ) 2 | 5 | 3.5 km | 2 jam |
Cheung Tsui (Pak Tam Au -> Chek Keng ) | 4 | 17.5 km | 6 jam |
Tsiu Shau Ngam | 4 | 10.5 km | 4.5 jam |
Kei Tau Kok Teng | 4 | 21 km | 7 jam |
Hoi A Tung | 4 | 10.5 km | 4.5 jam |
Tai Tun (Pak Tam Chung <-> Sai Kung Outdoor Training Camp ) | 4 | 4.5 km | 2.5 jam |
Hebe Hill | 2 | 6.5 km | 4 jam |
Stone Hill | 4 | 4.5 km | 3.5 jam |
Bridge Hill | 2 | 4 km | 3 jam |
Boa Vista | 4 | 7 km | 2.5 jam |
Mount Parker | 4 | 12.5 km | 3.5 jam |
Ap Kuk Lek | 4 | 10.5 km | 5 jam |
Wo Liu Tun | 4 | 8 km | 5 jam |
Chiu Ma Wan Peninsula | 4 | 20 km | 6.5 jam |
Lantau Peak | 4 | 5.5 km | 4 jam |
Cheung Shan Lantau | 4 | 6 km | 4 jam |
Sze Shan | 4 | 6.5 km | 4 jam |
Lin Fa Shan | 4 | 9 km | 5 jam |
Pok To Yan | 4 | 10 km | 5 jam |
Por Kai Shan | 4 | 5 km | 3.5 jam |
Pak Fu Shan | 4 | 10 km | 5 jam |
Wong Leng | 4 | 8 km | 4 jam |
Hoi Pui Leng | 4 | 9 km | 5.5 jam |
Pat Sin Leng | 4 | 12 km | 4.5 jam |
Hung Shek Mun | 5 | 15.5 km | 5.5 jam |
Tai Shui Wu | 4 | 13.5 km | 6 jam |
So Lo Pun | 4 | 15.5 km | 6 jam |
Plover Cove | 3 | 18 km | 9 jam |
Plover Cove Lower Circuit | 4 | 19 km | 7 jam |
Tiu Tang Lung (Wu Kau Tang <-> Tiu Tang Lung ) | 4 | 4.5 km | 3.5 jam |
Tiu Tang Lung (Wu Kau Tang <-> Tiu Tang Lung ) 2 | 5 | 7.5 km | 4 jam |
Wu Chau Tong | 4 | 17 km | 6.5 jam |
Lo Fu Shek Teng | 4 | 12.5 km | 4.5 jam |
Tsim Kong Tung | 4 | 10.5 km | 4 jam |
Ping Fung Shan | 4 | 9 km | 4 jam |
Robins Nest | 5 | 11 km | 4.5 jam |
Monkey Cliff | 4 | 5.5 km | 3 jam |
Wu Kau Tang | 4 | 9 km | 4.5 jam |
Yin Ngam | 4 | 10 km | 5 jam |
Fallen Rock Ling Hui Valleys | 4 | 10.5 km | 3.5 jam |
Kai Kung Leng | 4 | 7.5 km | 5.5 jam |
Castle Peak | 3 | 6 km | 5 jam |
Tai Lam Chung Reservoir ( So Kwun Wat Tsuen <-> MacLehose Trail Section 10 ) | 5 | 6.5 km | 3 jam |
Fa Heung Lo Teng | 4 | 8 km | 3.5 jam |
Tung Lung Chau | 3 | 7 km | 4 jam |
Kesulitan Tinggi
Jalur |
Pemandang (1 - 5, angka semakin tinggi semakin bagus) |
Panjang |
Perkiraan waktu ditempuh |
Ngau Wu Reservoir |
3 |
3 km |
1.5 jam |
Shek Mun | 3 | 7.5 km | 3 jam |
Chung Sha Teng | 4 | 6 km | 3 jam |
Lai Chi Chong | 3 | 8 km | 4 jam |
Tai Long Wan | 5 | 12.5 km | 3.5 jam |
Long Ke | 4 | 16.5 km | 5.5 jam |
Tin Mei Shan | 3 | 8 km | 4 jam |
Kam Kui Shek Teng | 3 | 5.5 km | 3.5 jam |
Tung Sam Kei | 3 | 5.5 km | 2.5 jam |
Cheung Tsui (Sai Wan Pavilion <-> Pak Tam Au ) | 4 | 22.5 km | 7.5 jam |
Pyramid Hill | 3 | 8.5 km | 5 jam |
Wu Lei Kiu | 3 | 6.5 km | 3.5 jam |
High Junk Peak | 4 | 5.5 km | 3 jam |
West Buffalo Hill | 4 | 7 km | 4 jam |
Tung Wan | 4 | 12.5 km | 3.5 jam |
Sheung Luk | 3 | 9.5 km | 4 jam |
High Island Reservoir | 4 | 22 km | 5.5 jam |
Wong Chuk Shan | 4 | 7.5 km | 2.5 jam |
Shek Nga Shan | 4 | 7.5 km | 4 jam |
Tuk Ngu Shan | 3 | 7 km | 3.5 jam |
Tung Lung Yi Che | 4 | 11.5 km | 4.5 jam |
Pak Fu Shan | 4 | 11.5 km | 3.5 jam |
Ngau Kwo Lo | 3 | 5.5 km | 3 jam |
Pai Tau Tun | 3 | 7.5 km | 3 jam |
Wang Tau Tun | 3 | 1.5 km | 1.5 jam |
Ocean Point | 4 | 7.5 km | 3 jam |
Nui Po Shan | 4 | 4.5 km | 2.5 jam |
Ngau Pei Sha Teng | 3 | 4 km | 2 jam |
Shui Chuen O | 3 | 5 km | 2.5 jam |
Kowloon Peak | 3 | 7.5 km | 3 jam |
Cape Daguilar ( Pillbox <-> Cape B" Aguilar ) | 4 | 11 km | 2.5 jam |
Obelisk Hill | 4 | 7 km | 2 jam |
Hung Heung Lo Fung | 4 | 7.5 km | 2.5 jam |
Mount Cameron | 4 | 5 km | 2 jam |
Fan Lau Teng | 4 | 8 km | 5 jam |
Chi Ma Wan | 4 | 13.5 km | 6 jam |
Lung Tsai Ng Yuen | 4 | 10 km | 4 jam |
Fan Lau ( Shek Pik -> Tai O ) | 4 | 18.5 km | 6 jam |
Lo Fu Tau ( Neo Horizon -> Mui Wo ) | 4 | 9.5 km | 5 jam |
Discovery bay Reservoir | 4 | 10 km | 3 jam |
Fa Peng Teng | 3 | 6.5 km | 3.5 jam |
Lo Fu Tau ( Parkvale Village -> Tung Chung ) | 4 | 11 km | 5 jam |
Nga Ying Shan | 4 | 11.5 km | 5 jam |
Tai Che Tung | 3 | 5.5 km | 3.5 jam |
Fan Lau ( Tai O -> Shek Pik ) | 4 | 16.5 km | 5.5 jam |
Wong Lung Hang | 4 | 7.5 km | 4 jam |
Chi Ma Wan | 4 | 14.5 km | 5.5 jam |
Man Kok | 4 | 10.5 km | 3 jam |
Ma Tau Fung | 4 | 8 km | 3.5 jam |
Lung Shan | 4 | 10.5 km | 5 jam |
Sai Lau Kong | 4 | 14.5 km | 6 jam |
Lo Fu Wat | 3 | 15 km | 6 jam |
Golden Dragon Ridge | 3 | 6.5 km | 3 jam |
Kwai Tau Leng | 4 | 8.5 km | 3 jam |
Sheung Tong | 3 | 12 km | 3.5 jam |
Kau To Shan | 4 | 8.5 km | 2.5 jam |
Needle Hill | 4 | 14 km | 5.5 jam |
Tai Mo Shan ( Tsuen Kam Au -> Shing Mun ) | 4 | 14.5 km | 5.5 jam |
Sheung Sze Forest Trail | 4 | 8.5 km | 3.5 jam |
Tai Mo Shan ( Chuen Lung -> Shing Mun Road ) | 4 | 9 km | 4 jam |
Tai Mo Shan ( Chuen Lung -> Tsuen Kam Au ) | 4 | 10.5 km | 4.5 jam |
Tai Mo Shan (Shing Mun Road <-> Tai Shing Stream ) | 4 | 12.5 km | 4.5 jam |
Tai Mo Shan (Tsuen Kam Au -> Shing Mun ) | 4 | 15 km | 4 jam |
Tai To Yan | 3 | 8.5 km | 4 jam |
Yuen Tsuen Ancient Trail | 3 | 13 km | 6 jam |
Tai Lam Chung Reservoir ( So Kwun Wat Tsuen <-> Wing Kat Bridge ) | 3 | 18 km | 4 jam |
Yuen Tau Shan | 3 | 8 km | 4.5 jam |
Kau Keng Shan | 3 | 6 km | 3 jam |
Shek Lung Kung ( Hong Kong Adventist Hospital <-> Shek Lung Kung Pavilion ) | 3 | 7.5 km | 3 jam |
Ki Lun Shan | 3 | 3.5 km | 2 jam |
To Hang Tung | 4 | 9 km | 3 jam |
Cheung Chau | 4 | 13 km | 5 jam |
Mount Stenhouse | 4 | 5.5 km | 1 jam |
Kesulitan Sedang
Jalur |
Pemandang (1 - 5, angka semakin tinggi semakin bagus) |
Panjang |
Perkiraan waktu ditempuh |
Cheung Sheung |
4 |
6.5 km |
3 jam |
Ngau Wu Tun | 4 | 10 km | 4.5 jam |
Ma Lam Wat | 3 | 11 km | 5 jam |
Lung Ha Wan | 4 | 7 km | 3.5 jam |
Long Ke 2 | 4 | 13 km | 4.5 jam |
Tai Cham Koi | 4 | 8 km | 3.5 jam |
Tai Leng Tung | 4 | 7 km | 3 jam |
Fu Yung Pit | 4 | 11 km | 4 jam |
Po Kwu Wan | 2 | 9 km | 3.5 jam |
Tung Yeung Shan | 4 | 8 km | 3.5 jam |
Tai No Sheung Yeung | 4 | 5.5 km | 2.5 jam |
Lui Ta Shek | 3 | 7 km | 3 jam |
Ma Tau Wan | 4 | 12 km | 4 jam |
Tai She Teng | 4 | 9.5 km | 4 jam |
Kai Kung Shan | 4 | 10.5 km | 3.5 jam |
Tai Cham Koi 2 | 4 | 8 km | 3 jam |
Eagle's Nest | 3 | 6.5 km | 2.5 jam |
Lei Yue Mun | 4 | 6 km | 1.5 jam |
Tseng Lan Shue | 3 | 8 km | 3 jam |
Lion Rock ( Tsz Wan Kok -> So Uk Estate ) | 3 | 7.5 km | 4 jam |
Lion Rock ( Tsz Wan Kok -> Tin Ma Court ) | 3 | 5.5 km | 2.5 jam |
Razor Hill | 3 | 3.5 km | 2 jam |
Unicorn Ridge | 3 | 6 km | 2 jam |
Che Pau Teng | 4 | 1.5 km | 1 jam |
The Twins | 3 | 7.5 km | 2.5 jam |
Yuk Kwai Shan | 4 | 4.5 km | 2.5 jam |
Bennets Hill | 3 | 8.5 km | 2 jam |
Mount Collinson | 3 | 7 km | 2.5 jam |
Hung Fa Ngan | 3 | 11 km | 3.5 jam |
Fan Lau Teng | 4 | 13 km | 3.5 jam |
Lo Fu Tau ( Parkvale Village -> Mui Wo Ferries Terimal ) | 4 | 9.5 km | 3.5 jam |
South Lantau Trail | 4 | 12 km | 5 jam |
Tung O Ancient Trail | 4 | 13.5 km | 4 jam |
Sunset Peak ( Pak Kung Au -> Nam Shan ) | 4 | 6 km | 3.5 jam |
Ha Keng | 3 | 14 km | 5.5 jam |
Yi O | 4 | 17 km | 5 jam |
Sunset Peak ( Pak Kung Au <-> Sunset Peak ) | 4 | 4 km | 2 jam |
Yi Tung Shan | 4 | 5.5 km | 4 jam |
Nei Lak Shan | 4 | 5 km | 3 jam |
Sunset Peak ( Nam Shan -> Pak Kung Au ) | 4 | 6 km | 3.5 jam |
Ngong Ping Trail | 4 | 6.5 km | 3 jam |
Lai Chi Wo | 4 | 13 km | 5 jam |
Cloudy Hill | 3 | 8.5 km | 3.5 jam |
Ma Shi Chau ( Sam Mun Tsai Shan Tsuen -> Ma Shi Chau ) | 4 | 6.5 km | 3 jam |
Nam Chung | 4 | 7 km | 3 jam |
Kop Tong | 4 | 17 km | 5 jam |
Wu Kau Tang | 4 | 15.5 km | 4 jam |
Ng Tung Chai | 4 | 5.5 km | 3.5 jam |
Lower Shing Mun | 1 | 6 km | 3 jam |
Ng Tung Chai 2 | 4 | 5.5 km | 2 jam |
Sam Chi Heung | 3 | 4 km | 2.5 jam |
Tai Mo Shan 2 | 4 | 15 km | 4.5 jam |
Tai Mo Shan 4 | 3 | 10.5 km | 3.5 jam |
Tai Mo Shan 8 | 4 | 9 km | 2.5 jam |
Golden Hill | 3 | 6.5 km | 2 jam |
She Leng | 3 | 4.5 km | 2 jam |
Tin Fu Tsai | 3 | 9 km | 4 jam |
Tai Lam | 3 | 13.5 km | 4.5 jam |
Tai Lam Chung | 3 | 10.5 km | 3.5 jam |
Lam Tei Reservoir | 3 | 5 km | 2.5 jam |
Shek Lung Kung ( Hong Kong Adventist Hospital <-> Ha Fa Shan ) | 4 | 5.5 km | 3 jam |
Tai Tong ( So Kwun Wat Tsuen -> Sham Tseng ) | 4 | 13 km | 3.5 jam |
Ho Hok Shan | 4 | 4.5 km | 2.5 jam |
Po Toi ( Po Toi Ferries Pier <-> Nam Kok Tsui ) | 4 | 6 km | 2.5 jam |
Grass Island | 3 | 6.5 km | 3.5 jam |
Bluff Island | 5 | 0.5 km | 1 jam |
Kesulitan Rendah
Jalur |
Pemandang (1 - 5, angka semakin tinggi semakin bagus) |
Panjang |
Perkiraan waktu ditempuh |
Campsite Bay |
4 |
4 km |
1.5 jam |
Kei Ling Ha | 3 | 7 km | 2.5 jam |
Cheung Sheung | 4 | 9 km | 3.5 jam |
Wa Mei Shan | 4 | 9 km | 3.5 jam |
Sai Wan | 4 | 11 km | 3 jam |
Mau Ping | 3 | 6.5 km | 3 jam |
Lo Fu Kei Shek | 3 | 7.5 km | 3 jam |
Ngam Tau Shan | 4 | 6 km | 3 jam |
Tsim Mei Fung | 3 | 8.5 km | 3.5 jam |
Tai Tam Mound | 3 | 6.5 km | 2 jam |
Nicholson | 2 | 11 km | 4 jam |
Sir Cecil Clementi | 3 | 13.5 km | 2.5 jam |
Chung Hom Shan | 4 | 3.5 km | 1.5 jam |
Mount Butler | 4 | 7 km | 2 jam |
South Lantau | 4 | 15 km | 4.5 jam |
Shek Pik | 4 | 7.5 km | 3 jam |
Ping Teng Au | 4 | 7 km | 2.5 jam |
Brides Pool | 3 | 6.5 km | 3 jam |
Wang Tsat Ancient Path | 3 | 10 km | 4 jam |
Siu Tan ( Wu Kau Tang <-> Siu Tan ) | 4 | 12.5 km | 3.5 jam |
Siu Tan ( Sam A Wan <-> Siu Tan ) | 4 | 13 km | 3.5 jam |
Shing Mun Lower Circuit | 3 | 4.5 km | 2 jam |
Grassy Hill | 3 | 12.5 km | 3.5 jam |
Leng Tin Au | 2 | 5 km | 2 jam |
Tai Lam 2 | 3 | 19 km | 5.5 jam |
Tai Shek Mo | 3 | 4.5 km | 1.5 jam |
Tai Tong (Tai Tong Road <-> Ho Pui ) | 4 | 10 km | 2.5 jam |
Lamma ( Yung Shue Wan Ferry Pier <-> 137 ) | 3 | 6 km | 2 jam |
Lamma ( Sok Kwu Wan -> Yung Shue Wan ) | 3 | 9 km | 3.5 jam |
Po Toi ( Po Toi Ferries Pier <-> Ngau Wu Teng ) | 4 | 5 km | 2 jam |
Siu A Chau | 4 | 2.5 km | 1.5 jam |
Tai A Chau | 3 | 2.5 km | 1.5 jam |
Pak Ma Tsui | 4 | 8.5 km | 2.5 jam |
Yung Pak Corridor | 2 | 9 km | 3.5 jam |
Cheung Shan | 3 | 5 km | 2.5 jam |
Hoi Ha Wan | 3 | 6.5 km | 3.5 jam |
Clear Water Bay ( Ng Fai Tin -> Clear Water Bay Bus Terminal ) | 4 | 5.5 km | 2 jam |
She Shek Au | 3 | 13.5 km | 3.5 jam |
Tin Ha Shan | 3 | 5 km | 2 jam |
Black Hill | 2 | 5.5 km | 2.5 jam |
Mau Wu Shan | 3 | 5.5 km | 2.5 jam |
Chiu Keng Wan Shan | 1 | 3 km | 1.5 jam |
Devil's Peak | 3 | 3.5 km | 1.5 jam |
Chai Wan | 3 | 11 km | 2.5 jam |
City of Victoria | 5 | 18 km | 5 jam |
Siu Ma Shan | 3 | 5.5 km | 2.5 jam |
Dragon's Back | 4 | 8.5 km | 3 jam |
Pottinger Peak | 4 | 5.5 km | 1.5 jam |
Violet Hill | 4 | 9 km | 2.5 jam |
Cape D' Aguilar ( Tai Fung Au <-> Cape D" Aguilar ) | 4 | 9 km | 2 jam |
DIscovery Bay | 3 | 6.5 km | 3 jam |
Shui Hau | 2 | 12.5 km | 3.5 jam |
Fu Shan | 2 | 10.5 km | 3 jam |
Silver Mine Bay | 4 | 9 km | 3.5 jam |
Kau Ling Chung | 3 | 11.5 km | 2 jam |
Ngau Kwu Wan | 2 | 6.5 km | 3.5 jam |
Ma Shi Chau ( Sam Mun Tsai Shan Tsuen -> Shui Mong Tin ) | 4 | 7 km | 3 jam |
Lau Shui Heung | 3 | 7.5 km | 2.5 jam |
Kuk Po | 3 | 7.5 km | 2 jam |
Ping Shan Chai | 3 | 7 km | 2.5 jam |
She Shan | 3 | 3.5 km | 1.5 jam |
Wo Keng Shan | 3 | 8 km | 2.5 jam |
Tai Po Kau Yellow Lane | 4 | 12 km | 4.5 jam |
Smugglers Ridge 2 | 3 | 5.5 km | 2 jam |
Kap Lung | 1 | 7 km | 3.5 jam |
Kwun Yam Shan | 2 | 4.5 km | 1.5 jam |
Ma Wan | 3 | 4 km | 1.5 jam |
Kai Shan | 3 | 3.5 km | 2 jam |
Tsim Bei Tsui | 2 | 4 km | 2 jam |
Wong Nai Tun Reservoir | 4 | 7 km | 2.5 jam |
Ngau Kwu Leng | 3 | 7 km | 2.5 jam |
Picnic Bay | 3 | 5 km | 2.5 jam |
North Ninepin | 5 | 0.5 km | 0.5 jam |
Picnic Bay 2 | 3 | 8.5 km | 2.5 jam |
Sha Chau | 3 | 3 km | 1.5 jam |
Lung Kwu Chau | 1 | 3 km | 1.5 jam |
Kesulitan Terendah
Jalur |
Pemandang (1 - 5, angka semakin tinggi semakin bagus) |
Panjang |
Perkiraan waktu ditempuh |
To Kwa Peng |
3 |
8 km |
3 jam |
Clear Water Bay ( Clear Water Bay -> Tai Miu Au ) | 4 | 3 km | 1.5 jam |
Sam Sing Wan | 2 | 7 km | 3 jam |
Temple Hill | 1 | 5.5 km | 1.5 jam |
Tates Pass | 2 | 7.5 jam | 2.5 jam |
Tseung Kwan O | 2 | 5 km | 2.5 jam |
Tates Cairn | 2 | 8 km | 2.5 jam |
Lady Clementis Ride | 2 | 5 km | 1.5 jam |
High West | 3 | 7 km | 2 jam |
Brick Hill | 3 | 3.5 km | 1.5 jam |
Jardines Lookout | 3 | 3 km | 1.5 jam |
Wa Shan | 3 | 5 km | 2 jam |
Sam A Wan | 3 | 9 km | 3 jam |
Shek Pan Tam | 2 | 4.5 km | 1.5 jam |
Sha Lo Tung | 3 | 6.5 km | 2 jam |
Ha Fa Shan | 3 | 3.5 km | 1.5 jam |
Lung Mun | 2 | 7 km | 3 jam |
Shing Mun ( Shing Mun Road <-> Shing Mun Forest Track Reservoir Section ) | 3 | 8 km | 2 jam |
Shing Mun ( Shing Mun Road <-> Pond Path ) | 2 | 8 km | 2 jam |
Smuggler's Ride | 3 | 5.5 km | 1.5 jam |
Hung Shui Hang Reservoir | 2 | 7.5 km | 2.5 jam |
Ho Pui ( Tsuen Kam Au <-> Ho Pui ) | 2 | 9 km | 4 jam |
Tai Tong ( Tai Tong Road <-> Yuen Tsuen Ancient Train ) | 4 | 9 km | 2.5 jam |
Shek Tong | 4 | 5 km | 1.5 jam |
Sung Kong | 2 | 0.5 km | 1 jam |
Sham Chung | 2 | 8.5 km | 2.5 jam |
Sheung Yiu | 2 | 6.5 km | 3 jam |
High Island West | 4 | 0.5 km | 0.5 jam |
Wan Tsai | 2 | 6 km | 2 jam |
Amah Rock ( Tsz Wan Kok <-> Hung Mui Kuk ) | 1 | 6 km | 2 jam |
Amah Rock ( Tsz Wan Kok <-> Hung Mui Kuk ) | 1 | 6 km | 2 jam |
Tsz Sha Ancient Trail | 1 | 3 km | 1.5 jam |
Little Hawaii Trail | 2 | 3.5 km | 1.5 jam |
Tai Tam | 1 | 7.5 km | 2.5 jam |
Quarry Bay | 1 | 5 km | 2 jam |
Tai Tam Tuk | 2 | 6 km | 2.5 jam |
Aberdeen Reservoir | 2 | 4 km | 1 jam |
Sam Mui Tsai | 1 | 4 km | 1.5 jam |
Mirror Pool | 1 | 1.5 km | 0.5 jam |
Tai Po Kau Blue Lane | 3 | 6 km | 1.5 jam |
Shing Mun ( Pineapple Dam <-> Main Dam ) | 3 | 8.5 km | 3 jam |
Tsing Yi | 4 | 3.5 km | 1.5 jam |
Tai Po Kau Brown Lane | 3 | 7.5 km | 2.5 jam |
Shek Lei Pui | 3 | 8 km | 2.5 jam |
Kowloon Reservoir | 3 | 5.5 km | 1.5 jam |
Shing Mun ( Shing Mun Road <-> Main Dam ) | 3 | 8 km | 3 jam |
Tsing Tam Reservoir | 2 | 7 km | 2.5 jam |
Ma Tso Lung | 3 | 5.5 km | 2 jam |
Nam Sang Wai | 3 | 6.5 km | 4 jam |
Ho Pui Reservoir ( Ho Pui Tsuen <-> Ho Pui Reservoir ) | 4 | 4.5 km | 1.5 jam |
Tung Ping Chau ( Ferries Pier <-> Lung Lok Shui ) | 5 | 6 km | 3.5 jam |
Peng Chau | 3 | 5 km | 2.5 jam |
Tung Ping Chau ( Ferries Pier <-> Kang Lau Shek) | 5 | 7 km | 4 jam |
Nai Chung | 2 | 0.5 km | 0.5 jam |
Chek Keng | 3 | 3.5 km | 1 jam |
Hei Tsz Wan | 2 | 7.5 km | 2 jam |
Pak Tam Chung | 2 | 2.5 km | 0.5 jam |
Tai Hang Tun | 4 | 4 km | 1 jam |
Yau Yue Wan | 2 | 1 km | 1 jam |
Victoria Peak | 3 | 4 km | 1.5 jam |
Lung Fu Shan | 1 | 5 km | 1.5 jam |
Shek O | 2 | 3 km | 1 jam |
Ap Lei Chau | 1 | 1.5 km | 0.5 jam |
Central Green Trail | 3 | 4 km | 1 jam |
Po Fu Lam Reservoir | 3 | 3.5 km | 1 jam |
Dutch Lane | 1 | 3 km | 1 jam |
Yam O | 3 | 3 km | 1 jam |
Scenic Hill | 1 | 0.5 km | 0.5 jam |
Ngong Ping | 3 | 6 km | 2 jam |
Fung Hang | 2 | 3.5 km | 1 jam |
Hok Tau Pai | 3 | 3 km | 1.5 jam |
Luk Keng | 2 | 3.5 km | 1 jam |
Chung Mei | 1 | 0.5 km | 0.5 jam |
Tai Mei Tuk | 1 | 1 km | 0.5 jam |
Chuen Lung | 1 | 3 km | 1.5 jam |
Tuen Mun Trail | 2 | 2.5 km | 0.5 jam |
Kam Tin | 2 | 2.5 km | 1 jam |
Lung Kwu Tan | 2 | 1 km | 0.5 jam |
Pak Nai ( Ha Pak Nai <-> Mudflat ) | 3 | 0.5 km | 0.5 jam |
Pak Nai ( Pak Nai <-> Mudflat ) | 3 | 0.5 km | 0.5 jam |
Kiu Tsui | 2 | 2.5 km | 1 jam |
Yim Tin Tsai | 2 | 3.5 km | 1.5 jam |
Lamma ( Yung Shue Wan Ferry Pier <-> Lamma Winds ) | 1 | 7 km | 1.5 jam |
Kiu Tau | 3 | 2 km | 1 jam |
Hap Mun Bay | 3 | 0.5 km | 0.5 jam |
Lo Chi Pai | 2 | 0.5 km | 0.5 jam |
Crooked Island | 4 | 0.5 km | 0.5 jam |
Sai Ap Chau | 2 | 0.5 km | 0.5 jam |
Ap Lo Chun | 3 | 0.5 km | 0.5 jam |
Waglan Island | 4 | 2.5 km | 0.5 jam |
Ap Chau | 3 | 0.5 km | 1 jam |
Sharp Island | 4 | 2 km | 1 jam |