Peringkat Penanganan Pandemi Covid-19 Dan Jumlah Vaksin Yang Telah Diperoleh 53 Negara / Kota Desember 2020
Media internasional Bloomberg setiap bulannya akan mempublikasikan statistik untuk kinerja penanganan pandemi Covid-19 di setiap negara atau kota . Statistik tersebut berdasarkan jumlah kasus positif, angka kematian, kemampuan deteksi virus, pasokan vaksin dan lainnya. Berdasarkan statistik Bloomberg bulan Desember 2020, peringkat dari ke 53 negara / kota, no. 1 adalah Selandia Baru, Hong Kong no. 13 dan Indonesia no. 32.
Peringkat penanganan pandemi Covid-19 Selandia Baru, Hong Kong dan Indonesia berdasarkan Statistik tanggal 21 Desember 2020
Peringkat | Negara / Kota | Kasus Per 100.000 Penduduk (Dalam 1 Bulan) | Tingkat Kematian (Dalam 1 Bulan) | Jumlah Kematian Per 1 Juta Penduduk | Tingkat Positif Hasil Tes | Vaksin Yang Telah Diperoleh |
1 | Selandia Baru | 2 | 0% | 5 | 0.1% | 246.8% |
13 | Hong Kong | 34 | 0.8% | 17 | 0.2% | 99.7% |
32 | Indonesia | 62 | 2.3% | 72 | 21.1% | 50% |
Peringkat negara / kota lainnya
Peringkat | Negara / Kota | Kasus Per 100.000 Penduduk (Dalam 1 Bulan) | Tingkat Kematian (Dalam 1 Bulan) | Jumlah Kematian Per 1 Juta | Tingkat Positif Hasil Tes | Vaksin Yang Telah Diperoleh |
1 | Selandia Baru | 2 | 0% | 5 | 0.1% | 246.8% |
2 | Taiwan | 1 | 0% | 0 | 0.7% | 26.2% |
3 | Australia | 1 | 0.3% | 36 | 0% | 229.9% |
4 | Norway | 213 | 0.8% | 75 | 2.3% | 172.4% |
5 | Singapura | 4 | 0.4% | 5 | 0% | 85.5% |
6 | Finlandia | 218 | 0.9% | 88 | 2.8% | 172.4% |
7 | Jepang | 54 | 1.2% | 22 | 6.2% | 119.9% |
8 | Korea Selatan | 38 | 0.9% | 13 | 2.9% | 70.8% |
9 | China | 0 | 0% | 3 | 0.1% | 76.6% |
10 | Denmark | 1093 | 0.4% | 176 | 3.6% | 172.4% |
11 | Kanada | 481 | 1.5% | 375 | 8.6% | 511.3% |
12 | Vietnam | 0 | 0% | 0 | 0.1% | 5% |
13 | Hong Kong | 34 | 0.8% | 17 | 0.2% | 99.7% |
14 | Thailand | 1 | 0% | 1 | 0.3% | 18.7% |
15 | Irlandia | 182 | 1.5% | 436 | 3% | 172.4% |
16 | Uni Emirat Arab | 363 | 0.2% | 64 | 0.8% | 35.8% |
17 | Israel | 521 | 0.7% | 355 | 2.6% | 137.6% |
18 | Rusia | 527 | 1.9% | 341 | 5.7% | 107% |
19 | Belanda | 1206 | 0.8% | 615 | 12% | 172.4% |
20 | Bangladesh | 34 | 1.6% | 44 | 10.2% | 5% |
21 | Jerman | 692 | 2.1% | 309 | 11.5% | 172.4% |
22 | Malaysia | 122 | 0.3% | 13 | 6.5% | 24.6% |
23 | Swiss | 1310 | 2.3% | 763 | 16% | 97.5% |
24 | Mesir | 12 | 4.4% | 69 | - | 61% |
25 | Arab Saudi | 17 | 6.1% | 176 | 0.4% | 5% |
26 | Irak | 128 | 1.6% | 315 | 3.8% | 5% |
27 | Swedia | 1573 | 1% | 791 | 14.8% | 172.4% |
28 | Chile | 239 | 2.4% | 842 | 4.8% | 139.3% |
29 | Pakistan | 38 | 2% | 42 | 7.1% | 26.5% |
30 | Inggris | 785 | 2.4% | 990 | 6.4% | 294.7% |
31 | Nigeria | 6 | 0.4% | 6 | 14.2% | 5% |
32 | Indonesia | 62 | 2.3% | 72 | 21.1% | 50% |
33 | Spanyol | 514 | 2.6% | 1046 | 6% | 172.4% |
34 | Perancis | 546 | 3.4% | 927 | 6.1% | 172.4% |
35 | Filipina | 39 | 2.1% | 81 | 4.2% | 6.2% |
36 | Brazil | 561 | 1.5% | 877 | - | 63.5% |
37 | Amerika Serikat | 1734 | 1.1% | 955 | 13.3% | 153.7% |
38 | Afrika Selatan | 252 | 2.5% | 414 | 20.3% | 5% |
39 | India | 69 | 1.4% | 105 | 2.6% | 85.4% |
40 | Portugal | 1189 | 1.9% | 595 | 11.9% | 172.4% |
41 | Austria | 1131 | 2.9% | 578 | 11.2% | 172.4% |
42 | Republik Ceko | 1226 | 2.5% | 959 | 23.1% | 172.4% |
43 | Kolumbia | 516 | 2% | 791 | - | 32.7% |
44 | Belgium | 605 | 4.6% | 1600 | 6.9% | 172.4% |
45 | Turki | 1860 | 0.4% | 212 | 14.8% | 30.1% |
46 | Iran | 385 | 3% | 636 | 21.3% | 5% |
47 | Polandia | 990 | 3.3% | 667 | 32.6% | 172.4% |
48 | Romania | 961 | 2.5% | 743 | 21.6% | 172.4% |
49 | Italia | 980 | 3.4% | 1132 | 10% | 172.4% |
50 | Yunani | 409 | 6.3% | 394 | 8.1% | 172.4% |
51 | Peru | 138 | 3.1% | 1118 | - | 37.7% |
52 | Argentina | 394 | 2.8% | 924 | 32.5% | 47.7% |
53 | Meksiko | 223 | 5.9% | 914 | 40% | 119.2% |
Sumber: Bloomberg