Daftar Gedung Dan Restoran Terkait Dengan Kasus Positif Covid-19 Hong Kong Untuk Kasus Tanggal 30 November 2020
Menurut daftar dari Departemen Kesehatan Hong Kong, gedung dan restoran yang terkait dengan kasus positif Covid-19 Hong Kong pada tanggal 30 November 2020 sebagai berikut:
Hong Kong Island
Daerah | Nama Gedung | Nomor Kasus Terkait |
Central & Western | Fulham Garden Block C | 6246 |
Central & Western | Alliance Building Chuen Cheung Kui Restaurant | 6247 |
Central & Western | Shun Tak Centre Merchants Tower | 6247, 6259 |
Central & Western | Kennedy Heights | 6250 |
Central & Western | Chiu Kwong Mansion | 6251 |
Central & Western | Loon Kee Building Sky Cuisine Sheung Wan | 6251, 6279 |
Southern | Yee Ngar Court Block 9, South Horizons | 6255, 6258 |
Central & Western | Kwan Yick Building Block B, Phase III | 6259 |
Central & Western | Woodland Court | 6273 |
Eastern | Ruby Court | 6278 |
Discovery Bay | Starview | 6279 |
Southern | Mei Ka Court, South Horizons | 6283 |
Southern | Yee Ngar Court, South Horizons | 6286 |
Eastern | Tung Wah Group of Hospitals Fong Shu Chuen Social Services Building | 6289 |
Wan Chai | Winfield Gardens | 6290 |
Central & Western | La Hacienda, Block A | 6294 |
Kowloon
Daerah | Nama Gedung | Nomor Kasus Terkait |
Yau Tsim Mong | Holiday Inn Golden Mile Hong Kong | 6246 |
Sham Shui Po | Ning Ching House, Yee Ching Court | 6247 |
Yau Tsim Mong | International Commerce Centre (ICC) | 6249 |
Kowloon City | Vibe Centro Block 1B | 6249 |
Yau Tsim Mong | Lee Kwan Building | 6254 |
Yau Tsim Mong | Royal Plaza Hotel | 6259 |
Yau Tsim Mong | Kwong Yu Building | 6262 |
Kwun Tong | Wing Mei House, Yau Chui Court | 6265 |
Wong Tai Sin | Grand View Garden Block 6 | 6270 |
Kwun Tong | Spicy Crab, Hoi Luen Industrial Building | 6273 |
Kowloon City | King Man House, Ho Man Tin Estate | 6274 |
Sham Shui Po | Tung Wah Group of Hospitals Ho Yuk Ching Willow Lodge | 6275 |
Kwun Tong | Tak Shan House, Tak Long Estate | 6275, 6277 |
Wong Tai Sin | Rhythm Garden Block 6 | 6276 |
Yau Tsim Mong | Chung Ying Building | 6278 |
Sham Shui Po | Mei Shan House, Shek Kip Mei Estate | 6284 |
Kwun Tong | Lotus Tower, Tower 2, Kwun Tong Garden Estate | 6285 |
New Territories
Daerah | Nama Gedung | Nomor Kasus Terkait |
Sha Tin | Sausalito Tower 2 | 6248 |
Sha Tin | Sausalito Tower 3 | 6253 |
Kwai Tsing | Kwai Shing West Estate Block 8 | 6256 |
Tuen Mun | Tip Yee House, Butterfly Estate | 6257 |
Yuen Long | Yoho Midtown Block M7 | 6260, 6261 |
Sha Tin | Jubilee Garden | 6263 |
Kwai Tsing | On Hoi House, Cheung On Estate | 6264 |
Tai Po | Mont Vert Tower 1 | 6266 |
Kwai Tsing | Villa Esplanada Block 6 | 6267 |
Sha Tin | Hin Kwai House, Hin Keng Estate | 6268 |
Tsuen Wan | Tak Tai Building | 6271 |
Sai Kung | Tak Fu House, Hau Tak Estate | 6280, 6281, 6282 |
Sai Kung | Ming Kok House, Ming Tak Estate | 6282 |
Tsuen Wan | Ocean Pride,Tower 10 | 6287 |
Tsuen Wan | Belvedere Garden, Block 5, Phase 2 | 6291 |
Tsuen Wan | Ho Choi Seafood Restaurant, 59 Heung Wo Street | 6291 |
Kwai Tsing | Goodman Kwai Chung Logistics Centre | 6292 |
Yuen Long | The Spectra, Tower 5 | 6292 |
North | Royal Green, Block 1 | 6293 |
Sumber: Department of Health HK